|
|
@ -4,7 +4,7 @@ This change log tracks the releases on our [pilot server](https://recodex.mff.cu
|
|
|
|
|
|
|
|
|
|
|
|
| Date | [web-app](https://github.com/ReCodEx/web-app/releases) | [api](https://github.com/ReCodEx/api/releases) | [worker](https://github.com/ReCodEx/worker/releases) | [broker](https://github.com/ReCodEx/broker/releases) | [fileserver](https://github.com/ReCodEx/fileserver/releases) | [monitor](https://github.com/ReCodEx/monitor/releases) |
|
|
|
|
| Date | [web-app](https://github.com/ReCodEx/web-app/releases) | [api](https://github.com/ReCodEx/api/releases) | [worker](https://github.com/ReCodEx/worker/releases) | [broker](https://github.com/ReCodEx/broker/releases) | [fileserver](https://github.com/ReCodEx/fileserver/releases) | [monitor](https://github.com/ReCodEx/monitor/releases) |
|
|
|
|
| --- |:---:|:---:|:---:|:---:|:---:|:---:|
|
|
|
|
| --- |:---:|:---:|:---:|:---:|:---:|:---:|
|
|
|
|
| 25.2.2018 | v1.? | v1.6.0 | v1.3.0 | v1.2.0 | v1.2.1 | v1.0.0 |
|
|
|
|
| 25.2.2018 | v1.6.0 | v1.6.0 | v1.3.0 | v1.2.0 | v1.2.1 | v1.0.0 |
|
|
|
|
| 15.2.2018 | v1.5.0 | v1.5.0 | v1.3.0 | v1.2.0 | v1.2.1 | v1.0.0 |
|
|
|
|
| 15.2.2018 | v1.5.0 | v1.5.0 | v1.3.0 | v1.2.0 | v1.2.1 | v1.0.0 |
|
|
|
|
| 16.1.2018 | v1.4.4 | v1.4.4 | v1.2.1 | v1.2.0 | v1.2.1 | v1.0.0 |
|
|
|
|
| 16.1.2018 | v1.4.4 | v1.4.4 | v1.2.1 | v1.2.0 | v1.2.1 | v1.0.0 |
|
|
|
|
| 3.1.2018 | v1.4.3 | v1.4.3 | v1.2.1 | v1.2.0 | v1.2.1 | v1.0.0 |
|
|
|
|
| 3.1.2018 | v1.4.3 | v1.4.3 | v1.2.1 | v1.2.0 | v1.2.1 | v1.0.0 |
|
|
|
@ -12,7 +12,14 @@ This change log tracks the releases on our [pilot server](https://recodex.mff.cu
|
|
|
|
|
|
|
|
|
|
|
|
## 25.2.2018
|
|
|
|
## 25.2.2018
|
|
|
|
|
|
|
|
|
|
|
|
* ...
|
|
|
|
* Test limits were redesigned
|
|
|
|
|
|
|
|
** Move to a separate page in the UI
|
|
|
|
|
|
|
|
** Changed internally in the API (simple limits endpoints were removed)
|
|
|
|
|
|
|
|
* Hardware group selection was added to the limits page
|
|
|
|
|
|
|
|
** Second hardware group for long-running exercises added
|
|
|
|
|
|
|
|
** Limits constraints are now bound to selected hardware group
|
|
|
|
|
|
|
|
* Students can see stats table when enabled in group settings
|
|
|
|
|
|
|
|
* Many bugs were fixed; number of submitted solutions reflects correct state (#153)
|
|
|
|
|
|
|
|
|
|
|
|
## 15.2.2018
|
|
|
|
## 15.2.2018
|
|
|
|
|
|
|
|
|
|
|
|